The War Files
A set of files bringing together information from many sources to help clarify and document the GMH war time record; and to understand its importance at the time and to contemplate Australia’s future in the absence of significant strategic manufacturing capabilities.
Compiled by Jeff Jamieson, updated September 2021
Introduction & Index
Date | Subject | Link |
- | Intro to War files | |
- | Index - War Files | |
- | Lest We Forget | |
- | References and Acknowledgements | |
Soft Materials.
Date | Subject | Link |
1899 onwards | Soft Materials | |
1941 | GMH Canvas Bag | |
1943 | 25 Pounder tool roll | |
1943 | GMH WW2 Pouches | |
1945 | Bren Gun Barrel bag | |
GMH War – General.
Date | Subject | Link |
1939 to 44 | List of War projects ALL plant | |
1939 to 44 | List of War projects SA plants | |
1939 to 45 | GMH Advertisements | |
1939 to 45 | WW2 Paint Colours | |
1939 to 45 | Metrology | |
1940s | Training | |
1941 | Red Cross Cheque | |
1941 | Trim Fab Girls | |
1941 to 45 | GM War Production | |
1942 | War Loans and Pageants | |
1942 | St Peters College | |
1942 to 45 | Staff Activities | |
1943 | Jerry Can | |
1943 | Mail Boy and his Dad | |
1943 | Panes? | |
1943 | Pay Master | |
1943 | Women's Uniform | |
1944 | WW2 Production Faciliites | |
1944 | Project Committee | |
1944 | Salt Tablets | |
1944 | War Production Impact | |
1945 | End of War Production | |
1945 | Stolen Goods | |
1946 | Ex War Finacial Position.docx | |
- | WW1 Animals | |
Aviation Projects
Date | Subject | Link |
1939 | Origins _ Summary | |
1939 to 45 | Boomerang | |
1940 | Engines for the RAAF.pdf | |
1940 | Gipsy Major Engine SA | |
1941 | Beaufort Bomber | |
1941 to 45 | Repair of Aircraft | |
1942 | Aero Engine Reconditioning | |
1943 | Damage Displays | |
1944 | Beaufighter | |
1944 | Lincoln Bomber | |
1945 | Mosquito | |
Guns
Date | Subject | Link |
1940 | Gun - 2 Pounder | |
1940 | Plaque - Unknown use | |
1941 | Gun 25 Pounder Howitzer | |
1942 | Gun 6 Pounder | |
1942 | "Hartnett" Gun Mounting | |
1942 | Tank Power Units | |
1943 | Polsten Gun Story | |
- | Barrel Rifling | |
- | Bren Gun Tooling | |
- | Gun - 6 Pounder Display | |
Ammunition & Containers
Date | Subject | Link |
1916 | Pouches WW1 & 2 | |
1939 to 45 | Ammunition | |
1940 to 45 | Jeff's Holden Ammunition Boxes | |
1940 | Ammunition Box Parts | |
1940 to 45 | GMH Box ID | |
1941 | C151 GMH 18 Pounder Ammunition box | |
1941 | C151-18 Pounder Ammunition box | |
1941 | C190 Ammunition Boxes | |
1941 | H52 Ammunition Box Wooden | |
1942 | C216 _ C219 Ammunition box story | |
1943 | C235 Ammunition Box | |
1944 | Gun Carriage Doors | |
1944 | Lewis Gun Magazine | |
1945 | A75 Polsten Magazine _ Box | |
- | List of cartridge Headstamps | |
Vehicles
Date | Subject | Link |
1917 | Holden & Frost Ambulance | |
1939 | Buick _ Chev | |
1939 to 43 | Chev Ute | |
1939 | Chev Sedan RAAF | jpg |
1939 | Chev Truck Cab | |
1939 | Chevy Ambos | |
1939 | Summary | |
1939 to 44 | Woodville Bodies | |
1939 to 45 | 18 inch HD Wheels | |
1939 to 45 | Bedford Bodies | |
1939 to 45 | Producer Gas & the Australian Motorist | |
1939 to 45 | Gas Producers | |
1942 | Nasco Gas Producer handbook | |
1939 to 45 | Jeep Trailers | |
1939 to 45 | Other Trailers | |
1940 | Army Chevs | |
1940 | Cordite Bushes | |
1940 | Vauxhall Caliche | |
1941 | Oldsmobile | |
1941 | War Production N.D. version | |
1942 | Armoured Car | |
1942 | Chevy Shot up | jpg |
1942 | Dodge Command Vehicle | |
1942 | GMH Chevy Truck | |
1942 | Hydraulic Truck Lift | |
1942 | Lend Lease _ Interchangeability | |
1943 | Concept Cars | |
1943 | Divimpro | |
1943 | Fishermens Bend | |
1943 | Tank Power Module.pdf | |
1943 | Tropic Proofing | |
1944 | BF Booklet | |
1944 | Fortitude Valley Plant | |
1944 | Gun Tractor with Jeff Pinney | |
1944 | Packing Methods | |
1944 | Pagewood, NSW | |
1945 | Jeep Ambulance | |
1946 | Convoy | |
Marine Craft & Engines
Date | Subject | Link |
1940's | Pontoons | |
1942 | 40ft Work Boats | |
1943 | 26ft Motor Dory | |
1943 | Landing Barge | |
1943 | Small Boats | |
1943 | Torpedo Story | |
Cadillac Marine | ||
Gray Marine Diesel | ||
Small boats | ||
Other War Projects
Date | Subject | Link |
- | WW1 Animals | |
Other War Projects | ||
1944 | Refrigeration |
Woodville War Projects
Date | Subject | Link |
List of Projects & Files | ||
1916 | Howard Milton Pope.docx | |
1923 | Layout Evolution Woodville | |
1939 | Pontiac Sedan RAAF | jpg |
1939 to 44 | Our Achievements | |
1939 to 44 | Woodville War Years | jpg |
1939 to 45 | Labour Loading Chart | |
1939 to 45 | WW2 Honour Board | |
1939 | Woodville Aerial | jpg |
1939 | WW2 Introduction | |
1941 | Gawler Place, Adelaide | jpg |
1942 | WW2 Adelaide | |
1943 | Small Press line | jpg |
1943 | Toolroom 1 | jpg |
1945 | G F Klenner | |
1945 | GMOO Aust Study Team in Detroit for 48-215 program | |
1945 | Headcount Supervision.docx | |
1945 | Rubber Shortage | |
1945 | Toy Manufacture | jpg |
1945 | Woodville Apprentice Training | jpg |
1945 | 08-13 Woodville Victory Announcement | jpg |
1945 | 08-22 Cancellation of War Contracts | jpg |
1945 | 12-04 Factory Closedown due to Power strike | jpg |
Books, Videos, References
Date | Subject | Link |
1939 | SA State Library (SASL) War Production files | |
1939 | SLSA GMH Photo Index | |
1939 | SLSA GMH War Effort Index | |
1939 to 44 | Our Achievements | |
1939 to 46 | War Record Complete | |
1940 | GM Overseas War effort Book | |
1946 | Holden War Production book | |
- | Hartnett Uni of Melb Records | |